Every IBAN starts with a two-letter country code, and the SWIFT IBAN registry lists 89 of them, from 15 characters long (Norway) to 33 (Russia). Of those prefixes, 42 belong to SEPA countries or territories, according to the EPC list of 24 December 2025.
The first two letters of an IBAN are the ISO code of the country where the account is held. Pick a prefix to jump to its row; countries with a calculator link to it.
| Starts with | Country | Length | SEPA | Example IBAN |
|---|---|---|---|---|
| AD | Andorra | 24 characters | Yes, outside the EEA | AD12 0001 2030 2003 5910 0100 |
| AE | United Arab Emirates | 23 characters | No | AE07 0331 2345 6789 0123 456 |
| AL | Albania | 28 characters | Yes, outside the EEA | AL47 2121 1009 0000 0002 3569 8741 |
| AT | Austria | 20 characters | Yes, EU member | AT61 1904 3002 3457 3201 |
| AZ | Azerbaijan | 28 characters | No | AZ21 NABZ 0000 0000 1370 1000 1944 |
| BA | Bosnia and Herzegovina | 20 characters | No | BA39 1290 0794 0102 8494 |
| BE | Belgium | 16 characters | Yes, EU member | BE68 5390 0754 7034 |
| BG | Bulgaria | 22 characters | Yes, EU member | BG80 BNBG 9661 1020 3456 78 |
| BH | Bahrain | 22 characters | No | BH67 BMAG 0000 1299 1234 56 |
| BI | Burundi | 27 characters | No | BI42 1000 0100 0100 0033 2045 181 |
| BR | Brazil | 29 characters | No | BR18 0036 0305 0000 1000 9795 493C 1 |
| BY | Belarus | 28 characters | No | BY13 NBRB 3600 9000 0000 2Z00 AB00 |
| CH | Switzerland | 21 characters | Yes, outside the EEA | CH93 0076 2011 6238 5295 7 |
| CR | Costa Rica | 22 characters | No | CR05 0152 0200 1026 2840 66 |
| CY | Cyprus | 28 characters | Yes, EU member | CY17 0020 0128 0000 0012 0052 7600 |
| CZ | Czech Republic | 24 characters | Yes, EU member | CZ65 0800 0000 1920 0014 5399 |
| DE | Germany | 22 characters | Yes, EU member | DE89 3704 0044 0532 0130 00 |
| DJ | Djibouti | 27 characters | No | DJ21 0001 0000 0001 5400 0100 186 |
| DK | Denmark | 18 characters | Yes, EU member | DK50 0040 0440 1162 43 |
| DO | Dominican Republic | 28 characters | No | DO28 BAGR 0000 0001 2124 5361 1324 |
| EE | Estonia | 20 characters | Yes, EU member | EE38 2200 2210 2014 5685 |
| EG | Egypt | 29 characters | No | EG38 0019 0005 0000 0000 2631 8000 2 |
| ES | Spain | 24 characters | Yes, EU member | ES91 2100 0418 4502 0005 1332 |
| FI | Finland, also used in Åland Islands | 18 characters | Yes, EU member | FI21 1234 5600 0007 85 |
| FK | Falkland Islands | 18 characters | No | FK88 SC12 3456 7890 12 |
| FO | Faroe Islands | 18 characters | No | FO62 6460 0001 6316 34 |
| FR | France, also used in French Guiana, Guadeloupe, Martinique, Mayotte, Réunion, Saint Barthélemy, Saint Martin and Saint Pierre and Miquelon | 27 characters | Yes, EU member | FR14 2004 1010 0505 0001 3M02 606 |
| GB | United Kingdom, also used in Guernsey, Jersey and Isle of Man | 22 characters | Yes, outside the EEA | GB29 NWBK 6016 1331 9268 19 |
| GE | Georgia | 22 characters | No | GE29 NB00 0000 0101 9049 17 |
| GI | Gibraltar | 23 characters | Yes | GI75 NWBK 0000 0000 7099 453 |
| GL | Greenland | 18 characters | No | GL89 6471 0001 0002 06 |
| GR | Greece | 27 characters | Yes, EU member | GR16 0110 1250 0000 0001 2300 695 |
| GT | Guatemala | 28 characters | No | GT82 TRAJ 0102 0000 0012 1002 9690 |
| HN | Honduras | 28 characters | No | HN88 CABF 0000 0000 0002 5000 5469 |
| HR | Croatia | 21 characters | Yes, EU member | HR12 1001 0051 8630 0016 0 |
| HU | Hungary | 28 characters | Yes, EU member | HU42 1177 3016 1111 1018 0000 0000 |
| IE | Ireland | 22 characters | Yes, EU member | IE29 AIBK 9311 5212 3456 78 |
| IL | Israel | 23 characters | No | IL62 0108 0000 0009 9999 999 |
| IQ | Iraq | 23 characters | No | IQ98 NBIQ 8501 2345 6789 012 |
| IS | Iceland | 26 characters | Yes, EEA member | IS14 0159 2600 7654 5510 7303 39 |
| IT | Italy | 27 characters | Yes, EU member | IT60 X054 2811 1010 0000 0123 456 |
| JO | Jordan | 30 characters | No | JO94 CBJO 0010 0000 0000 0131 0003 02 |
| KW | Kuwait | 30 characters | No | KW81 CBKU 0000 0000 0000 1234 5601 01 |
| KZ | Kazakhstan | 20 characters | No | KZ86 125K ZT50 0410 0100 |
| LB | Lebanon | 28 characters | No | LB62 0999 0000 0001 0019 0122 9114 |
| LC | Saint Lucia | 32 characters | No | LC55 HEMM 0001 0001 0012 0012 0002 3015 |
| LI | Liechtenstein | 21 characters | Yes, EEA member | LI21 0881 0000 2324 013A A |
| LT | Lithuania | 20 characters | Yes, EU member | LT12 1000 0111 0100 1000 |
| LU | Luxembourg | 20 characters | Yes, EU member | LU28 0019 4006 4475 0000 |
| LV | Latvia | 21 characters | Yes, EU member | LV80 BANK 0000 4351 9500 1 |
| LY | Libya | 25 characters | No | LY83 0020 4800 0020 1001 2036 1 |
| MC | Monaco | 27 characters | Yes, outside the EEA | MC58 1122 2000 0101 2345 6789 030 |
| MD | Moldova | 24 characters | Yes, outside the EEA | MD24 AG00 0225 1000 1310 4168 |
| ME | Montenegro | 22 characters | Yes, outside the EEA | ME25 5050 0001 2345 6789 51 |
| MK | North Macedonia | 19 characters | Yes, outside the EEA | MK07 2501 2000 0058 984 |
| MN | Mongolia | 20 characters | No | MN12 1234 1234 5678 9123 |
| MR | Mauritania | 27 characters | No | MR13 0002 0001 0100 0012 3456 753 |
| MT | Malta | 31 characters | Yes, EU member | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
| MU | Mauritius | 30 characters | No | MU17 BOMM 0101 1010 3030 0200 000M UR |
| NI | Nicaragua | 28 characters | No | NI45 BAPR 0000 0013 0000 0355 8124 |
| NL | Netherlands | 18 characters | Yes, EU member | NL91 ABNA 0417 1643 00 |
| NO | Norway | 15 characters | Yes, EEA member | NO93 8601 1117 947 |
| OM | Oman | 23 characters | No | OM81 0180 0000 0129 9123 456 |
| PK | Pakistan | 24 characters | No | PK36 SCBL 0000 0011 2345 6702 |
| PL | Poland | 28 characters | Yes, EU member | PL61 1090 1014 0000 0712 1981 2874 |
| PS | Palestine | 29 characters | No | PS92 PALS 0000 0000 0400 1234 5670 2 |
| PT | Portugal | 25 characters | Yes, EU member | PT50 0002 0123 1234 5678 9015 4 |
| QA | Qatar | 29 characters | No | QA58 DOHB 0000 1234 5678 90AB CDEF G |
| RO | Romania | 24 characters | Yes, EU member | RO49 AAAA 1B31 0075 9384 0000 |
| RS | Serbia | 22 characters | Yes, outside the EEA | RS35 2600 0560 1001 6113 79 |
| RU | Russia | 33 characters | No | RU03 0445 2522 5408 1781 0538 0913 1041 9 |
| SA | Saudi Arabia | 24 characters | No | SA03 8000 0000 6080 1016 7519 |
| SC | Seychelles | 31 characters | No | SC18 SSCB 1101 0000 0000 0000 1497 USD |
| SD | Sudan | 18 characters | No | SD21 2901 0501 2340 01 |
| SE | Sweden | 24 characters | Yes, EU member | SE45 5000 0000 0583 9825 7466 |
| SI | Slovenia | 19 characters | Yes, EU member | SI56 2633 0001 2039 086 |
| SK | Slovakia | 24 characters | Yes, EU member | SK31 1200 0000 1987 4263 7541 |
| SM | San Marino | 27 characters | Yes, outside the EEA | SM86 U032 2509 8000 0000 0270 100 |
| SO | Somalia | 23 characters | No | SO21 1000 0010 0100 0100 141 |
| ST | São Tomé and Príncipe | 25 characters | No | ST32 0002 0001 0192 1942 1011 2 |
| SV | El Salvador | 28 characters | No | SV62 CENR 0000 0000 0000 0070 0025 |
| TL | Timor-Leste | 23 characters | No | TL38 0080 0123 4567 8910 157 |
| TN | Tunisia | 24 characters | No | TN59 1000 6035 1835 9847 8831 |
| TR | Türkiye | 26 characters | No | TR33 0006 1005 1978 6457 8413 26 |
| UA | Ukraine | 29 characters | No | UA21 3223 1300 0002 6007 2335 6600 1 |
| VA | Vatican City | 22 characters | Yes, outside the EEA | VA59 0011 2300 0012 3456 78 |
| VG | British Virgin Islands | 24 characters | No | VG96 VPVG 0000 0123 4567 8901 |
| XK | Kosovo | 20 characters | No | XK05 1212 0123 4567 8906 |
| YE | Yemen | 30 characters | No | YE15 CBYE 0001 0188 6123 4567 8912 34 |
Lengths, formats and examples from the SWIFT IBAN Registry, Release 103, September 2026. SEPA status from the EPC list of countries in the SEPA schemes’ geographical scope, EPC409-09 version 8.0, 24 December 2025.
SEPA covers 41 countries: the 27 EU member states, 3 more in the European Economic Area and 11 outside it, plus some territories. SEPA payments are always in euros, including to the countries outside the euro.
| Group | Countries and territories |
|---|---|
| EU member states (27) | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden |
| EEA, outside the EU (3) | Iceland, Liechtenstein and Norway |
| Outside the EEA (11) | Albania, Andorra, Moldova, Monaco, Montenegro, North Macedonia, San Marino, Serbia, Switzerland, United Kingdom and Vatican City |
| Territories | Åland Islands (FI IBANs); Azores and Madeira (PT); Canary Islands (ES); French Guiana, Guadeloupe, Martinique, Mayotte, Réunion, Saint Barthélemy, Saint Martin and Saint Pierre and Miquelon (FR); Gibraltar (GI); Guernsey, Jersey and the Isle of Man (GB) |
| Joined most recently | Albania and Montenegro (admitted 21 November 2024), North Macedonia and Moldova (6 March 2025), Serbia (22 May 2025) |
From the EPC list of countries in the SEPA schemes’ geographical scope, EPC409-09 version 8.0, 24 December 2025.
Lithuania. The first two letters of an IBAN are the ISO code of the country where the account is held: LT is Lithuania, IE Ireland, MT Malta and GB the United Kingdom. The table above lists all 89 prefixes in the SWIFT IBAN registry.
Yes. The United Kingdom stayed in SEPA’s geographical scope after Brexit, from 1 February 2020, and Guernsey, Jersey and the Isle of Man, which use GB IBANs, are in it too. SEPA payments are in euros, so they reach a UK account only when its bank takes part in the schemes.
Yes. Switzerland is in SEPA’s geographical scope although it is in neither the EU nor the EEA, as are Monaco, San Marino, Andorra and Vatican City. Payments in Swiss francs are not SEPA payments; only euro transfers are.
Albania and Montenegro, admitted by the EPC on 21 November 2024; North Macedonia and Moldova, on 6 March 2025; and Serbia, on 22 May 2025. The first four had an earliest operational date of 5 October 2025 and Serbia one of May 2026, and SEPA payments reach only the banks there that have joined the schemes.
No. 89 countries use IBANs, but SEPA covers 41 countries and a few territories. Saudi Arabia, the United Arab Emirates, Türkiye and Ukraine, for example, use IBANs without being in SEPA, so payments to them go as international transfers.
Paying an IBAN from stablecoins? Holyheld Business converts USDC to EUR and pays it out by SEPA. See pricing or the guide to off-ramping USDC to an IBAN.