Fees and Limits
Or you can always talk to us directly in the chat
Limits
Your account limits are as following:
| Daily | Monthly | Annually |
|---|---|---|
| Spending limit on the IBAN | ||
| N/A | N/A | N/A |
| Spending limit on the card | ||
| 10,000 EUR | 25,000 EUR | 250,000 EUR |
| Spending limit for ATM transactions | ||
| 1,000 EUR* | 5,000 EUR** | 60,000 EUR |
* Per 24 hours.
** Per 30 days.
| Per single transaction on the virtual card |
|---|
| Online transaction |
| 5,000 EUR |
| PoS transaction |
| 5,000 EUR |
Fees
The full list of available fees can be found here.