Holyheld Fees
Last Update: 10.03.2024
List of All Fees for Holyheld
All Fees | Price |
---|---|
Account charges | |
Account opening | 0 EUR |
Monthly maintenance fee | 0 EUR |
Classic Virtual card* | 29 EUR |
Limited Edition Virtual card* | 99 EUR |
Metal card* | 199 EUR |
Cashback (* in USDC) | |
Classic and Limited Edition cardholders | 0.5% EUR |
Metal cardholders | 1% EUR |
Crypto to fiat charges | |
Top up* | 0% |
Card maintenance and closing charges | |
Card account statement (digital) | 0 EUR |
Card unblocking | 0 EUR |
Inward transfers EUR (Internal) | 0 EUR |
Inward transfers EUR (External) | 0 EUR |
Transactions charges | |
ATM (Domestic) | 0.9 EUR |
ATM (International) | 1.5% + 1.5 EUR |
ATM Decline fee | 0.5 EUR |
Cash withdrawal in currency other than Card currency | 1% + 1.75 EUR |
ATM decline (insufficient funds) | 0.5 EUR |
Card PIN change | 0.5 EUR |
Balance inquiry in ATM | 0.5 EUR |
Usage charges | |
Card payment (Domestic) first 100 transactions per month | 0 EUR |
Card payment (International) first 100 transactions per month | 0 EUR |
Transaction Decline / Return Fee first 10 (declined) transactions per month | 0 EUR |
Express outgoing payments in EUR within SEPA zone | 1 EUR |
Non-active card maintenance fees, per month (first 4 months) | 0 EUR |
IBAN Dormant account maintenance, per month (first 5 months) | 0 EUR |
Fair usage charges | |
Card payment (Domestic) after 100 transactions per month | 0.1 EUR |
Card payment (International) after 100 transactions per month | 2% + 1 EUR |
Transaction Decline / Return Fee after 10 (declined) transactions per month | 0.25 EUR |
Non-active card maintenance fees, per month (after 4 months) | 1 EUR |
IBAN Dormant account maintenance, per month (after 5 months) | 1 EUR |
Other transaction charges | |
Payment investigation, cancellation, correction | 23 EUR |
Courier services | 0 EUR |
Review of unjustified claim | 25 EUR |
Other account charges | |
Paper account statement (physical copy) for period within current calendar year (per page) | 5 EUR |
Paper account statement (physical copy) for period in previous calendar years (per page) | 7 EUR |
* Fees charged and Cashback offered by Holyheld.
** To see the full list of fees covered by Holyheld please visit Unlimit.
*** Domestic means the EU Member States, Iceland, Liechtenstein and Norway. International means other countries and territories other than the EU Member States, Iceland, Lichtenstein and Norway.